PPM
Others
Progressive Property Management, Inc. | Beven & Brock Property Management | Real Property Management | Riegel Property Management, Inc. | Dolan & Knight Management | Cornerstone R/E Management, Inc. | Integrity Property Management, Inc. | Arrow Property Management | |
---|---|---|---|---|---|---|---|---|
Licensed Since | 2014 | 1979 | 2011 | 1988 | 1979 | 2006 | 1997 | 2007 |
Website | Website | Website | Website | Website | Website | Website | Website | Website |
Phone | (626) 297-7141 | (626) 795-3282 | (626) 600-2884 | (626) 799-2211 | (626) 584-8007 | (626) 577-3060 | (818) 557-0001 | (626) 644-7229 |
Address | 225 E. Colorado Blvd. Pasadena, CA 91101 |
99 S. Lake Avenue Pasadena, CA 91101 |
758 E. Colorado Blvd., STe. 209 Pasadena, CA 91101 |
634 Mission St. South Pasadena, CA 91030 |
180 S. Lake Avenue Pasadena, CA 91101 |
540 El Dorado St., Ste. 101 Pasadena, CA 91105 |
710 S. Victory Blvd. #200 Burbank, CA 91502 |
107 S. Fair Oaks, Ste. 324 Pasadena, CA 91105 |
Broker of Record | Progressive Property Management, Inc. | Beven & Brock Property Management Companies, Inc. BRE#01112853 |
DWCU Management, Inc. BRE#01904551 |
Riegel Property Management, Inc. BRE#01265571 |
Dolan & Knight Property Management, Inc. BRE#00838887 |
Dennis Barrocos BRE#01177193 |
Integrity Property Management, Inc. BRE#01218495 |
Wayne Hartigan BRE#00530364 |
Yelp Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Base Management Fee | $75 + 2% of Collected Rents | 5.5% | 5.9% | 7% or $150 Whichever is Higher | 6% | $175/month | $100/monthly | 6% |
Set Up Fee | $0 | $0 | $0 | $0 | $0 | $200 | $100 | $100 |
Marketing Fee | $0 | $100 Plus Multi-Option | $500 | $300 | $500 Flat Fee | 1/2 of First Month's Rent | $1,000 | 1/2 of First Month's Rent |
Fee Paid to Third Party to Secure a Tenant | 35% of the First Month's Rent Paid as a One-Time Tenant Acquisition Fee | 6% of the First Year | $0 | 6% of First Year's Lease | No | $0 | $0 | $0 |
% of Collected Late Fee Retained | 50 | $38 | 50 | 100 | 100% | 50% | 50% | |
Rental Preparation Fee | $0 | $0 | $0 | $0 | $0 | $200 | $0 | $0 |
Inspection Fee | $0 | $0 | $0 | $0 | $65 | $0 | $0 | |
#Inspections per year | One at Move-In and Another 75 Days Before Lease Expires Preventative Maintenance Program Offered for $50 |
At Move-In & Move-Out | $65 Per Inspection | One with No Charge | 2 | 2 | 2 | 1 |
How Do You Market Vacant Properties? | MLS, Craigslist, Website | Craigslist | Craigslist Zillow Trulia |
MLS Craigslist Open House |
MLS | 50 Websites | Websites | Craigslist Yard Sign |
Tenant Screening Process | Income Verification Credit Check Criminal Background Check |
Credit Check(br>Income Verification Rental History |
Credit Check | Credit Report Criminal Background Rent History Income Verification Rental Application |
Credit Report Criminal Background Rent History Income Verification Rental Application |
Credit Check Criminal Background Check Income Verification Rental History |
Credit Check Criminal Background Check |
Credit Check Criminal Background Check Income Verification Rental History |
Is A Fee Charged When the Property is Vacant? | No | No | No | No | No | No | No | Yes $120/month |
Length Of Contract | 12 Months - Can Be Cancelled after 6 Months with 30-Day Notice | Month to Month | 6 Months | 6 Months | No Length | 6 Months | 6 Months | 12 Months |
When can contract be cancelled? | After 6 Months | 30 Days | 30 Days | After 6 Months with 30 Day Notice | 30 Days | With 30 Days Notice After 6 Months | 30 Days Notice after 6 Months | After 6 Months with 30-Day Notice |
Satisfaction Guarantee | yes | no | no | no | no | no | no | no |
Tenant Guarantee | No | No | No | No | No | No | Yes | No |
Fee Guarantee | Yes - Will Match Any Other Company If They Do Not Charge Other Fees | No | No | No | Yes | No | No | No |
Types of Properties Under Management | Residential Commercial |
Residential Multi-Unit HOA |
Residential Multi-Unit |
Residential Multi-Unit |
Residential Multi-unit |
Residential Multi-family Commercial |
Residential Mulit-unit HOAs |
Residential Multi-unit HOAs |
Number of Properties Managed | 600 | 8,000 | 150 | 800 | 2,250 | 200 | 1,620 | 70 |